S-Band
Showing 1–12 of 19 results
Filters Sort results
Reset Apply
Part Number | Title | Category | Application | F Low (MHz) | F High (MHz) | Gain (dB) | Coupling (dB) | Noise Figure (dB) | Voltage (V) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|---|
PW1040-400 | Bias Tees (T) | TT&C | GNSS/GPS | 1000 | 4000 | 50 | ||||||
PW2020-000 | Space Antennas | TT&C | 2025 | 2120 | 32.5 | 2.2 | 4.5-12 | ||||
PW2020-110 | Space Antennas | TT&C | 2025 | 2120 | 4.5 | ||||||
PW2020-200 | Space Amplifiers | TT&C | 2025 | 2120 | 28 | 2.2 | 4.5-12 | ||||
PW2020-202 | Space Amplifiers | TT&C | 2025 | 2120 | 30 | 2.5 | 4.5-12 | ||||
PW2020-310 | Space Antenna Test Hats | TT&C | 2025 | 2120 | 3.5 | ||||||
PW2022-002 | Space Antennas | TT&C | 2025 | 2300 | 16 | 2 | 4.5-12 | ||||
PW2022-101 | Space Antennas | TT&C | 2025 | 2300 | 5.5 | ||||||
PW2022-102 | Space Antennas | TT&C | 2025 | 2300 | 4 | ||||||
PW2022-103 | Space Antennas | TT&C | 2025 | 2300 | 1 | ||||||
PW2022-111 | Space Antennas | TT&C | 2025 | 2300 | 5.5 | ||||||
PW2022-301 | Space Antenna Test Hats | TT&C | 2025 | 2300 | 3 | ||||||
PW2022-302 | Space Antenna Test Hats | TT&C | 2025 | 2300 | 4 | ||||||
PW2022-303 | Space Antenna Test Hats | TT&C | 2025 | 2300 | 3 | ||||||
PW2022-311 | Space Antenna Test Hats | TT&C | 2025 | 2300 | 3 | ||||||
PW2222-101 | Space Antennas | TT&C | 2200 | 2300 | 11 | ||||||
PW2222-110 | Space Antennas | TT&C | 2200 | 2300 | 4.5 | ||||||
PW2222-301 | Space Antenna Test Hats | TT&C | 2200 | 2300 | 3 | ||||||
PW2222-310 | Space Antenna Test Hats | TT&C | 2200 | 2300 | 3.5 |


















