Space Antennas
Showing 1–12 of 19 results
Filters Sort results
Reset Apply
Part Number | Title | Category | Application | Pattern | Polarization | F Low (MHz) | F High (MHz) | Gain (dB) | TID (krad) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|---|
PW0404-100 | Space Antennas | TT&C | Omni | Linear | 395 | 405 | 0.5 | ||||
PW1115-002 | Space Antennas | GNSS/GPS | Omni | RHCP | 1164 | 1591 | 15 | 500 | |||
PW1115-032 | Space Antennas | GNSS/GPS | Omni | RHCP | 1164 | 1591 | 35 | 500 | |||
PW1515-001 | Space Antennas | GNSS/GPS | Omni | RHCP | 1563.42 | 1587.42 | 20 | 250 | |||
PW1515-004 | Space Antennas | GNSS/GPS | Omni | RHCP | 1559 | 1591 | 20 | 500 | |||
PW1516-100 | Space Antennas | Data | Omni | RHCP | 1510 | 1675 | 5 | ||||
PW2020-000 | Space Antennas | TT&C | Omni | RHCP | 2025 | 2120 | 32.5 | 500 | |||
PW2020-110 | Space Antennas | TT&C | Omni | RHCP/LHCP | 2025 | 2120 | 4.5 | ||||
PW2022-002 | Space Antennas | TT&C | Omni | RHCP | 2025 | 2300 | 16 | 500 | |||
PW2022-101 | Space Antennas | TT&C | Omni | RHCP | 2025 | 2300 | 5.5 | ||||
PW2022-102 | Space Antennas | TT&C | Omni | RHCP | 2025 | 2300 | 4 | ||||
PW2022-103 | Space Antennas | TT&C | Isoflux | RHCP | 2025 | 2300 | 1 | ||||
PW2022-111 | Space Antennas | TT&C | Omni | RHCP/LHCP | 2025 | 2300 | 5.5 | ||||
PW2222-101 | Space Antennas | TT&C | Directional | RHCP | 2200 | 2300 | 11 | ||||
PW2222-110 | Space Antennas | TT&C | Omni | RHCP/LHCP | 2200 | 2300 | 4.5 | ||||
PW8282-101 | Space Antennas | TT&C | Directional | RHCP | 8025 | 8400 | 10 | ||||
PW8282-102 | Space Antennas | TT&C | Directional | RHCP | 8025 | 8500 | 9 | ||||
PW8282-103 | Space Antennas | TT&C | Directional (Switched Beam) | RHCP | 8025 | 8500 | 9 | ||||
PW8484-100 | Space Antennas | TT&C | Isoflux | RHCP | 8025 | 8500 | 4.5 |

















